Layered Fabric Core Conveyor Belt
Cotton canvas, nylon (NN), and polyester (EP) conveyor belt options for industrial material conveying.
Product Image

Product Introduction
Layered fabric core conveyor belts are conveyor belts classified by tensile layer material and performance requirements. Available material categories include cotton canvas, nylon (NN), and polyester (EP) conveyor belts.
Cotton canvas conveyor belt is a traditional conveyor belt suitable for short and medium-distance material conveying. Nylon (NN) conveyor belt has good elasticity, high strength, impact resistance, good flex resistance, and good troughability, and is suitable for medium and long-distance conveying under higher load and higher speed conditions. Polyester (EP) conveyor belt has high initial modulus, good thermal stability, low elongation in use, and impact resistance.
Product Classification
- By tensile layer material: Cotton canvas conveyor belt, Nylon (NN) conveyor belt, Polyester (EP) conveyor belt.
- By performance: General purpose, oil resistant, heat resistant, high temperature resistant, acid and alkali resistant, wear resistant, general flame retardant, flame retardant conveyor belt.
Applications
- Short and medium-distance material conveying
- Medium and long-distance conveying under higher load conditions
- Higher speed material conveying applications
- General industrial material handling applications
Features
- Cotton canvas conveyor belt: traditional structure, suitable for short and medium-distance conveying.
- Nylon (NN) conveyor belt: good elasticity, high strength, impact resistance, good flex resistance, and good troughability.
- Nylon 6 and Nylon 66 options are referenced in the source material; their strength is broadly similar, while Nylon 66 has better heat dimensional stability.
- Polyester (EP) conveyor belt: high initial modulus, good thermal stability, low elongation in use, and impact resistance.
Standards
- GB/T7984
- BS EN ISO 14890
- DIN22102
- JISK6322
- AS1332
- SANS1173
Specifications
| Belt Type | Fabric Model | Single-ply Fabric Strength (N/mm) ≥ | Single-ply Fabric Thickness (mm) | Top Cover Thickness (mm) | Bottom Cover Thickness (mm) | Production Width Range (mm) |
|---|---|---|---|---|---|---|
| Cotton Canvas (CC) Conveyor Belt | CC-56 | 56 | 1.6 | 0-40 | 0-15 | 350-3200 |
| Cotton Canvas (CC) Conveyor Belt | NN100 | 100 | 0.9 | 0-40 | 0-15 | 350-3200 |
| Nylon (NN) Conveyor Belt | NN150 | 150 | 1.1 | 0-40 | 0-15 | 350-3200 |
| Nylon (NN) Conveyor Belt | NN200 | 200 | 1.2 | 0-40 | 0-15 | 350-3200 |
| Nylon (NN) Conveyor Belt | NN250 | 250 | 1.4 | 0-40 | 0-15 | 350-3200 |
| Nylon (NN) Conveyor Belt | NN300 | 300 | 1.6 | 0-40 | 0-15 | 350-3200 |
| Nylon (NN) Conveyor Belt | NN400 | 400 | 2 | 0-40 | 0-15 | 350-3200 |
| Polyester (EP) Conveyor Belt | EP100 | 100 | 1 | 0-40 | 0-15 | 350-3200 |
| Polyester (EP) Conveyor Belt | EP150 | 150 | 1.1 | 0-40 | 0-15 | 350-3200 |
| Polyester (EP) Conveyor Belt | EP200 | 200 | 1.2 | 0-40 | 0-15 | 350-3200 |
| Polyester (EP) Conveyor Belt | EP250 | 250 | 1.4 | 0-40 | 0-15 | 350-3200 |
| Polyester (EP) Conveyor Belt | EP300 | 300 | 1.6 | 0-40 | 0-15 | 350-3200 |
| Polyester (EP) Conveyor Belt | EP350 | 350 | 1.7 | 0-40 | 0-15 | 350-3200 |
| Polyester (EP) Conveyor Belt | EP400 | 400 | 2 | 0-40 | 0-15 | 350-3200 |
| Polyester (EP) Conveyor Belt | EP500 | 500 | 2.2 | 0-40 | 0-15 | 350-3200 |
| Polyester (EP) Conveyor Belt | EP630 | 630 | 2.9 | 0-40 | 0-15 | 350-3200 |
Request A Quote
Please provide:
- Belt type: EP / NN / CC
- Belt width
- Belt length
- Ply
- Cover thickness
- Application
- Quantity
- Destination country